Home | Survey | Topics | Index | References | Dictionary | Contribute | Gallery | Community | Search
| Mie theory: Test values | Parent topic |
| Table 5. Comparison between the S1-function values obtained with the MJC Light Scattering Calculator for Homogeneous Sphere (column HS) and those obtained by Grehan and Gouesbet (1979) with their SUPERMIDI program for the relative particle size, x = 8 and complex refractive index, m, with the real part of m' = 1.33 and various values of the imaginary part, m". At scattering angles of 0° and 180°, one has |S1| = |S2|. |
||||
| | S1(0°) |2 | | S1(180°) |2 | |||
| m" | HS | SUPERMIDI | HS | SUPERMIDI |
| 0.0001 | 2939.4 | 2940 | 3.791 | 3.79 |
| 0.01 | 2764.6 | 2765 | 2.385 | 2.385 |
| 0.1 | 1856.4 | 1857 | 0.2913 | 0.291 |
| 1 | 1585.3 | 1585 | 2.971 | 2.97 |
| 10 | 1344.1 | 1344.1 | 16.163 | 16.163 |
| 100 | 1120.4 | 1120.1 | 14.960 | 14.96 |
| 1000 | 1105.95 | 1106.0 | 14.941 | 14.941 |
| 10000 | 1104.6 | 1104.6 | 14.939 | 14.939 |
| CITATION: Jonasz M. 2006. Mie theory: Test values (www.tpdsci.com/Tpc/MieTestVal.php). In: Top. Part. Disp. Sci. (www.tpdsci.com). |
HISTORY: Published: 18-Apr-2006 Modified: 18-Apr-2006 Peer-reviewed: PENDING |
| Journals | Journals search | Contributing | | | Menu |
| Copyright 2005-2012 TPDSci Inc. All rights reserved. | Terms of use | |