TOP
header image
 MJC:  Home | Publications | Contact | Feedback

 Topics in Particle and Dispersion Science

  Home | Survey | Topics | Index | References | Dictionary | Contributing | Gallery | Community

Mie theory: Test values Parent topic
 
Table 4. Comparison between the S1-function values obtained with the MJC Light Scattering Calculator for Homogeneous Sphere (column HS) and those obtained by Grehan and Gouesbet (1979) with their SUPERMIDI program for real refractive index, m = 1.33, and various values of the relative particle size, x. Results identical to those to within 2 to 4 decimals have also been obtained with a downward recursion algorithm for function A by Jones (1983). A single significantly different result of SUPERMIDI is yellow shaded (see also Fig. 1). At scattering angles of 0° and 180°, |S1| = |S2|. Abbreviation "nd" means no data.
 
  | S1(0°) |2 | S1(180°) |2
x HS SUPERMIDI HS SUPERMIDI
 1  0.05261  0.0526  0.02116  0.0212
 2  3.938  3.94  0.04359  0.0436
 3  41.697  41.7  0.2042  0.204
 4  197.76  198  0.8709  0.870
 5  585.9  586  2.1563  2.16
 20  4.80e4  4.8e4  2.399e2  2.4e2
 30  2.076e5  2.08e5  8.909e1  8.91e1
 50  1.540e6  1.54e6  2.551e2  2.55e2
 70  6.14e6  5.14e6  3.793e2  3.79e2
 88  1.564e7  1.564e7  4.987e3  4.986e3
 100  2.7607e7  2.7607e7  5.602e3  5.602e3
 150  1.4167e8  1.4167e8  4.6346e3  4.634e3
 190  3.4828e8  3.4828e8  6.9713e3  6.9713e4a
 200  4.2358e8  4.2358e8  1.0356e4  1.0356e4
 300  2.1181e9  2.1181e9  2.3471e4  2.3471e4
 400  6.6056e9  6.6057e9  5.4071e4  5.4072e4
 500  1.6105e10  1.6105e10  1.0445e5  1.0445e5
 610.61  3.53095e10  3.5309e10  1.6750e5  1.675e5
 1000  2.54242e11  nd  1.69034e5  nd
 2000  4.04165e12  nd  2.96451e6  nd
 4000  6.43497e13  nd  1.91010e6  nd
 8000  1.02859e15  nd  7.28294e7  nd
 9999  2.50808e15  nd  1.22642e8  nd
 
a - the difference between the HS and SUPERMIDI results is puzzling (see also Fig. 1), especially that Jones (1983) also reports the value obtained by the SUPERMIDI program to all decimals. The value obtained with HS has been confirmed to within 4 decimals by using a Mie scattering program written by Dr. Scott Prahl.
 
CITATION:
Jonasz M. 2006. Mie theory: Test values (www.tpdsci.com/Tpc/MieTestVal.php). In: Top. Part. Disp. Sci. (www.tpdsci.com).
HISTORY:
Published: 18-Apr-2006
Modified: 02-Aug-2006
Peer-reviewed: PENDING
Copyright 2005-2008 MJC Optical Technology. All rights reserved. | Terms of use Menu